Misc. Credits
Arrangement
Song | Artist | Album | Year |
---|---|---|---|
|
BoA | Atlantis Princess | 2003 |
|
BoA | DOUBLE | 2003 |
|
BoA | LOVE & HONESTY | 2004 |
|
BoA | K-Pop Selection | 2004 |
|
소녀시대 | 소녀시대 | 2007 |
|
소녀시대 | Baby Baby | 2008 |
|
소녀시대 | Gee | 2009 |
|
소녀시대 | 소원을 말해봐 | 2009 |
|
f(x) | 라차타 (LA chA TA) | 2009 |
|
소녀시대 | Oh! | 2010 |
|
소녀시대 | Run Devil Run | 2010 |
|
소녀시대 | The 1st Asia Tour Concert "Into the New World" | 2010 |
|
f(x) | Hot Summer | 2011 |
|
소녀시대 | Oh! | 2012 |
|
소녀시대 | GIRLS' GENERATION II ~Girls & Peace~ | 2012 |
|
소녀시대 | Dancing Queen | 2012 |
|
소녀시대 | I Got a Boy | 2013 |
|
소녀시대 | BEST SELECTION NON STOP MIX | 2013 |
|
소녀시대 | 2011 Girls' Generation Tour | 2013 |
|
f(x) | Red Light | 2014 |
|
소녀시대 | THE BEST | 2014 |
|
소녀시대 | THE BEST ~New Edition~ | 2014 |
|
Red Velvet | Ice Cream Cake | 2015 |
|
Red Velvet | The Red | 2015 |
|
Red Velvet | The Velvet | 2016 |
|
NCT Dream | Chewing Gum | 2016 |
|
Red Velvet | Russian Roulette | 2016 |
|
SHINee | 1OF1 | 2016 |
|
EXO-CBX | Hey Mama! | 2016 |
|
강타 | Home, Chapter 1 | 2016 |
|
SHINee | 1 and 1 | 2016 |
|
NCT Dream | The First | 2017 |
|
태연 | My Voice | 2017 |
|
소녀시대 | Holiday Night | 2017 |
|
엄정화 | The Cloud Dream of the Nine | 2017 |
|
네이처 | 기분 좋아 | 2018 |
|
Red Velvet | RBB | 2018 |
|
첸 | 사월, 그리고 꽃 | 2019 |
|
첸 | 사랑하는 그대에게 | 2019 |
|
SuperM | SuperM | 2019 |
|
SuperM | Let's Go Everywhere - Korean Air X SuperM | 2019 |
|
SuperM | Super One | 2020 |
|
TWICE | Eyes Wide Open | 2020 |
|
조규현 | 커피 | 2021 |
|
Key | BAD LOVE | 2021 |
|
NCT 127 | Favorite | 2021 |
|
NCT | Universe | 2021 |
|
Apink | HORN | 2022 |
|
소녀시대 | FOREVER 1 | 2022 |
Composition
Song | Artist | Album | Year |
---|---|---|---|
|
BoA | Atlantis Princess | 2003 |
|
BoA | DOUBLE | 2003 |
|
BoA | LOVE & HONESTY | 2004 |
|
BoA | K-Pop Selection | 2004 |
|
f(x) | 라차타 (LA chA TA) | 2009 |
|
f(x) | Hot Summer | 2011 |
|
BoA | Only One | 2013 |
|
f(x) | Red Light | 2014 |
|
Red Velvet | Ice Cream Cake | 2015 |
|
Super Junior | DEVIL | 2015 |
|
Red Velvet | The Red | 2015 |
|
Super Junior | MAGIC | 2015 |
|
Super Junior | Devil / Magic | 2016 |
|
Red Velvet | The Velvet | 2016 |
|
NCT Dream | Chewing Gum | 2016 |
|
Red Velvet | Russian Roulette | 2016 |
|
SHINee | 1OF1 | 2016 |
|
EXO-CBX | Hey Mama! | 2016 |
|
강타 | Home, Chapter 1 | 2016 |
|
SHINee | 1 and 1 | 2016 |
|
서현 | Don't Say No | 2017 |
|
NCT Dream | The First | 2017 |
|
태연 | My Voice | 2017 |
|
EXO | The War | 2017 |
|
소녀시대 | Holiday Night | 2017 |
|
NCT Dream | We Young | 2017 |
|
EXO | The Power of Music | 2017 |
|
Red Velvet | Perfect Velvet | 2017 |
|
효린 | 흑기사 OST Part.3 | 2017 |
|
엄정화 | The Cloud Dream of the Nine | 2017 |
|
Red Velvet | The Perfect Red Velvet | 2018 |
|
Fairies | JUKEBOX | 2018 |
|
Red Velvet | Summer Magic | 2018 |
|
NCT Dream | We Go Up | 2018 |
|
Red Velvet | RBB | 2018 |
|
첸 | 사월, 그리고 꽃 | 2019 |
|
첸 | 사랑하는 그대에게 | 2019 |
|
SuperM | SuperM | 2019 |
|
SuperM | Let's Go Everywhere - Korean Air X SuperM | 2019 |
|
Red Velvet | 'The ReVe Festival' Finale | 2019 |
|
NCT 127 | NCT #127 Neo Zone | 2020 |
|
NCT 127 | NCT #127 Neo Zone The Final Round | 2020 |
|
ITZY | Not Shy | 2020 |
|
SuperM | Super One | 2020 |
|
TWICE | Eyes Wide Open | 2020 |
|
조규현 | 커피 | 2021 |
|
Key | BAD LOVE | 2021 |
|
aespa | Savage | 2021 |
|
NCT 127 | Favorite | 2021 |
|
NCT | Universe | 2021 |
|
Apink | HORN | 2022 |
|
소녀시대 | FOREVER 1 | 2022 |
Lyrics
Song | Artist | Album | Year |
---|---|---|---|
|
BoA | Atlantis Princess | 2003 |
|
BoA | DOUBLE | 2003 |
|
BoA | LOVE & HONESTY | 2004 |
|
BoA | K-Pop Selection | 2004 |
|
소녀시대 | 소녀시대 | 2007 |
|
소녀시대 | Baby Baby | 2008 |
|
소녀시대 | Gee | 2009 |
|
Super Junior | Sorry, Sorry | 2009 |
|
Super Junior | Sorry, Sorry (version C) | 2009 |
|
소녀시대 | 소원을 말해봐 | 2009 |
|
f(x) | 라차타 (LA chA TA) | 2009 |
|
소녀시대 | Oh! | 2010 |
|
소녀시대 | Run Devil Run | 2010 |
|
f(x) | NU ABO | 2010 |
|
소녀시대 | The 1st Asia Tour Concert "Into the New World" | 2010 |
|
f(x) | Hot Summer | 2011 |
|
소녀시대 | Oh! | 2012 |
|
소녀시대 | GIRLS' GENERATION II ~Girls & Peace~ | 2012 |
|
소녀시대 | BEST SELECTION NON STOP MIX | 2013 |
|
소녀시대 | 2011 Girls' Generation Tour | 2013 |
|
f(x) | Red Light | 2014 |
|
소녀시대 | THE BEST | 2014 |
|
소녀시대 | THE BEST ~New Edition~ | 2014 |
|
Red Velvet | Ice Cream Cake | 2015 |
|
Super Junior | DEVIL | 2015 |
|
Red Velvet | The Red | 2015 |
|
Super Junior | MAGIC | 2015 |
|
Super Junior | Devil / Magic | 2016 |
|
Red Velvet | The Velvet | 2016 |
|
Red Velvet | Russian Roulette | 2016 |
|
SHINee | 1OF1 | 2016 |
|
EXO-CBX | Hey Mama! | 2016 |
|
강타 | Home, Chapter 1 | 2016 |
|
SHINee | 1 and 1 | 2016 |
|
서현 | Don't Say No | 2017 |
|
태연 | My Voice | 2017 |
|
Red Velvet | The Red Summer | 2017 |
|
EXO | The War | 2017 |
|
소녀시대 | Holiday Night | 2017 |
|
NCT Dream | We Young | 2017 |
|
EXO | The Power of Music | 2017 |
|
써니 | 쟤 보지 마 (U&I) | 2017 |
|
Red Velvet | Perfect Velvet | 2017 |
|
효린 | 흑기사 OST Part.3 | 2017 |
|
엄정화 | The Cloud Dream of the Nine | 2017 |
|
Red Velvet | The Perfect Red Velvet | 2018 |
|
SHINee | The Story of Light Ep.1 | 2018 |
|
SHINee | The Story of Light Ep.3 | 2018 |
|
Red Velvet | #Cookie Jar | 2018 |
|
Red Velvet | Summer Magic | 2018 |
|
NCT Dream | We Go Up | 2018 |
|
SHINee | The Story of Light Epilogue | 2018 |
|
EXO | DON'T MESS UP MY TEMPO | 2018 |
|
Red Velvet | RBB | 2018 |
|
EXO | LOVE SHOT | 2018 |
|
첸 | 사월, 그리고 꽃 | 2019 |
|
Red Velvet | ‘The ReVe Festival' Day 2 | 2019 |
|
첸 | 사랑하는 그대에게 | 2019 |
|
SuperM | SuperM | 2019 |
|
SuperM | Let's Go Everywhere - Korean Air X SuperM | 2019 |
|
Red Velvet | 'The ReVe Festival' Finale | 2019 |
|
레드벨벳-아이린&슬기 | Monster | 2020 |
|
ITZY | Not Shy | 2020 |
|
SuperM | Super One | 2020 |
|
TWICE | Eyes Wide Open | 2020 |
|
NCT | iScreaM Vol.6 : Make A Wish / 90's Love Remix | 2020 |
|
백현 | Bambi | 2021 |
|
조규현 | 커피 | 2021 |
|
EXO | DON'T FIGHT THE FEELING | 2021 |
|
Red Velvet | Queendom | 2021 |
|
Key | BAD LOVE | 2021 |
|
aespa | Savage | 2021 |
|
NCT 127 | Favorite | 2021 |
|
NCT | Universe | 2021 |
|
태연 | INVU | 2022 |
|
Apink | HORN | 2022 |
|
소녀시대 | FOREVER 1 | 2022 |
External Links
- Tags: producer
Last edited: 2017-10-23, rainbowfun Added on: 2017-10-23, rainbowfun |
This discography is: | Artist name correction Duplicate artist |