This discography is incomplete
Please help fill out this artist's discography by adding any missing albums.Misc. Credits
Arrangement
Song | Artist | Album | Year |
---|---|---|---|
|
Girl's Day | Girl's Day Party #5 | 2012 |
|
Girl's Day | 기대 | 2013 |
|
Girl's Day | 여자 대통령 | 2013 |
|
송하예 | 처음이야 | 2014 |
|
레인보우 | INNOCENT | 2015 |
|
송하예 | ICE SUMMER | 2015 |
|
데이데이 | All Day Every Day | 2017 |
|
BewhY | 슬기로운 감빵생활 OST Part.1 | 2017 |
|
Jay Park | RUN IT | 2018 |
|
Hash Swan | Alexandrite | 2018 |
|
nafla | 꽃 (Prod. by GRAY) | 2018 |
|
Swings | Upgrade III | 2018 |
|
효린 | 달리 | 2018 |
|
Jay Park | EL TORNADO | 2018 |
|
Wanna One | 1÷χ=1 (UNDIVIDED) | 2018 |
|
Giriboy | hightechnology | 2018 |
|
효린 | SAY MY NAME | 2020 |
|
Lee Hi | 4 ONLY | 2021 |
Composition
Song | Artist | Album | Year |
---|---|---|---|
|
Girl's Day | 기대 | 2013 |
|
Girl's Day | 여자 대통령 | 2013 |
|
송하예 | 처음이야 | 2014 |
|
레인보우 | INNOCENT | 2015 |
|
드림캐쳐 | Love Shake | 2015 |
|
송하예 | ICE SUMMER | 2015 |
|
데이데이 | All Day Every Day | 2017 |
|
BewhY | 슬기로운 감빵생활 OST Part.1 | 2017 |
|
Jay Park | RUN IT | 2018 |
|
Hash Swan | Alexandrite | 2018 |
|
nafla | 꽃 (Prod. by GRAY) | 2018 |
|
Swings | Upgrade III | 2018 |
|
효린 | 달리 | 2018 |
|
Jay Park | EL TORNADO | 2018 |
|
Wanna One | 1÷χ=1 (UNDIVIDED) | 2018 |
|
Giriboy | hightechnology | 2018 |
|
효린 | SAY MY NAME | 2020 |
|
Lee Hi | 4 ONLY | 2021 |
Lyrics
Song | Artist | Album | Year |
---|---|---|---|
|
Girl's Day | 기대 | 2013 |
|
Girl's Day | 여자 대통령 | 2013 |
|
송하예 | 처음이야 | 2014 |
|
BewhY | 슬기로운 감빵생활 OST Part.1 | 2017 |
Last edited: 2017-12-20, rainbowfun Added on: 2017-12-20, rainbowfun |
This discography is: | Artist name correction Duplicate artist |